Vivekananda Public School, Infront of shakti mandir, Ward No.10, Daily market, Karanjia, Dist: Mayurbhanj-757037
vpskja@gmail.com
+91 6371816197 +91 6371493859
Sl No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | VIVEKANANDA PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 1530366 |
3 | SCHOOL CODE (IF APPLICABLE) | 16115 |
4 | COMPLETE ADDRESS WITH PINCODE | WARD NO-10, INFRONT OF SHAKTI MANDIR,KARANJIA, MAYURBHANJ-757037 |
5 | PRINCIPAL NAME & QUALIFICATION | SHRI HIMANSU SEKHAR GHADEI,M.A,B.ED |
6 | SCHOOL EMAIL ID | vpskaranjia@gmail.com |
7 | CONTACT DETAILS (LANDLINE , MOBILE) | PH. NO- 6371816197, TOLL-FREE NO-1800 10 35040 |
Sl No. | DOCUMENTATIONS | VIEW DOCUMENT |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF BUILDING STABILITY CERTIFICATE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | APPENDIX-IX (MANDATORY PUBLIC DISCLOSURE) |
Sl No. | DOCUMENTATIONS | VIEW DOCUMENT |
---|---|---|
1 | FEE STRUCTURE 23-24 | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 |
Sl No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | View |
2 | PGT | 14 View |
3 | TGT | 11 View |
4 | PRT | 07 View |
5 | TEACHERS SECTION RATIO | 1:50 |
6 | DETAILS OF SPECIAL EDUCATOR | View |
7 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | View |
Sl No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS ARE OF THE SCHOOL (IN SQURE MTR) | 11735.8836 SQ. MTR |
2 | NO. AND SIZE OF THE CLASS ROOM (IN SQ. FT /SQ. MTR) | CLASS ROOM 8 (LESS THAN 400 SQ. FT) , CLASSROOMS:24 (400 TO 500SQ.FT), CLASS ROOMS:22 (500 SQ.FT ABOVE) TOTAL 54 ROOMS |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | LABORATORY:5 (MATHEMATICS-46 SQ.MTR, PHYSICS,BIOLOGY,CHEMISTRY), ( 56 SQ. MTR) , COMPUTER LAB:1 (35 COMPUTER, 46 SQ .MTR) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 17 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |
Vivekananda Public School, Infront of shakti mandir, Ward No.10, Daily market, Karanjia, Dist: Mayurbhanj-757037 (Odisha)
Infront of Shakti Mandir, At/PO: Karanjia
+91 6371816197
vpskja@gmail.com
© Vivekananda Public School, Karanjia | Designed By: Ionox Software Pvt. Ltd.