Vivekananda Public School, Infront of shakti mandir, Ward No.10, Daily market, Karanjia, Dist: Mayurbhanj-757037
vpskja@gmail.com
+91 6371816197 +91 6371493859
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | VIVEKANANDA PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1530366 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 16115 |
| 4 | COMPLETE ADDRESS WITH PINCODE | WARD NO-10, INFRONT OF SHAKTI MANDIR,KARANJIA, MAYURBHANJ-757037 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS. ILA SAHOO,M.SC,B.ED |
| 6 | SCHOOL EMAIL ID | vpskaranjia@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE , MOBILE) | PH. NO- 6371816197, 6371493859 TOLL-FREE NO-1800 10 35040 |
| View | DOCUMENTATIONS | VIEW DOCUMENT |
|---|---|---|
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | REGISTERED TRUST DEED PKST 2021 | View |
| 4 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
| 5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 6 | COPY OF BUILDING STABILITY CERTIFICATE | View |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 8 | COPY OF THE DEO CERTIFICATE SUBMITED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| Sl No. | DOCUMENTATIONS | VIEW DOCUMENT |
|---|---|---|
| 1 | FEE STRUCTURE 26-27 | View |
| 2 | ANNUAL ACADEMIC CALENDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | CERTIFICATE BY PRINCIPAL | https://vivekanandapublicschoolkaranjia.com/wp-content/uploads/2026/02/UNDERTAKING-SELF-CERTIFICATION.pdf |
| 6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 63 | 61 | 96.83 | NA |
| 2 | 2024 | 34 | 33 | 97.06 | NA |
| 3 | 2025 | 58 | 58 | 100 | NA |
| 4 |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 34 | 32 | 94.12 | NA |
| 2 | 2024 | 34 | 24 | 70.59 | NA |
| 3 | 2025 | 45 | 25 | 55.65 | NA |
| 4 |
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | View |
| 2 | PGT | 14 View |
| 3 | TGT | 26 View |
| 4 | PRT | 27 View |
| 5 | TEACHERS SECTION RATIO | 1:50 |
| 6 | DETAILS OF SPECIAL EDUCATOR | View |
| 7 | DETAILS OF NTT | View |
| 8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | View |
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS ARE OF THE SCHOOL (IN SQURE MTR) | 11735.8836 SQ. MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOM (IN SQ. FT /SQ. MTR) | CLASS ROOM 8 (LESS THAN 400 SQ. FT) , CLASSROOMS:24 (400 TO 500SQ.FT), CLASS ROOMS:22 (500 SQ.FT ABOVE) TOTAL 54 ROOMS |
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | LABORATORY:5 (MATHEMATICS-46 SQ.MTR, PHYSICS,BIOLOGY,CHEMISTRY), ( 56 SQ. MTR) , COMPUTER LAB:1 (60 COMPUTER, 46 SQ .MTR) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 36 |
| 6 | NO. OF BOYS TOILETS | 36 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |
Vivekananda Public School, Infront of shakti mandir, Ward No.10, Daily market, Karanjia, Dist: Mayurbhanj-757037 (Odisha)
Infront of Shakti Mandir, At/PO: Karanjia
+91 6371816197
vpskja@gmail.com
© Vivekananda Public School, Karanjia | Designed By: Ionox Software Pvt. Ltd.